VMware vSphere daily report VMware vCenter server: PRIVC1.vcloud.local Report period: 2020-12-27_08-47 - 2020-12-28_08-47 Report generated at: 2020-12-28_08-46-31 |
| - |
| - | |
VMware vCenter server |
|
Basic information |
|
| - | |
| FQDN | PRIVC1.vcloud.local |
| Full name | VMware vCenter Server 6.7.0 build-15129973 |
| Version | 6.7.0 |
| Build | 15129973 |
| IP address | 192.168.218.121 |
| HTTP port | 80 |
| HTTPS port | 443 |
| Platform services controller | https://PRIVC1.vcloud.local |
| - |
| - | |
Wecker configuration |
|
| - | |
| Total number of VMs in Wecker config file | 20 |
| Total number of VMs in vCenter server | 20 |
| Number of VMs tagged with 'Startup Priority' tags in config file | 6 |
| Number of VMs tagged with 'Startup Priority' tags in vCenter server | 6 |
| - | |
| ACTION NEEDED: NO | |
| Number of VMs in Wecker config file and VMware vCenter server is equal | |
| - |
| - | ||||||
VMware vCenter server alarms |
||||||
| - | ||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
| - | ||||||
| ACTION NEEDED: YES | ||||||
| Please review VMware vCenter server alarms and do necessary steps to correct them. | ||||||
| - |
| - | ||||||
VMware vCenter server licenses |
||||||
| - | ||||||
| License key: 00000-*****-*****-*****-00000 | ||||||
|
||||||
|
||||||
| - | ||||||
| License key: 4J6VQ-*****-*****-*****-3T952 | ||||||
|
||||||
|
||||||
| - | ||||||
| License key: JN034-*****-*****-*****-C0G70 | ||||||
|
||||||
|
||||||
| - | ||||||
| License key: 4H483-*****-*****-*****-2MPJM | ||||||
|
||||||
|
||||||
| - | ||||||
| License key: 30030-*****-*****-*****-9EG15 | ||||||
|
||||||
|
||||||
| - | ||||||
| License key: PH402-*****-*****-*****-C9R14 | ||||||
|
||||||
|
||||||
| - | ||||||
| License key: HH2AP-*****-*****-*****-9RQ70 | ||||||
|
||||||
|
||||||
| - | ||||||
| License key: 15011-*****-*****-*****-29DPH | ||||||
|
||||||
|
||||||
| - | ||||||
| ACTION NEEDED: YES | ||||||
| Please check licenses status | ||||||
| Some licenses are overused in capacity | ||||||
| - |
| - | ||||
VMware vCenter server administrative permissions |
||||
| - | ||||
Users with administrative permissions |
||||
| (members of administrative groups, such is 'vsphere.local\administrators', are not listed here) | ||||
| - | ||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
| - | ||||
Groups with administrative permissions |
||||
| (please note that members of groups are not listed here) | ||||
| - | ||||
|
||||
|
||||
| - | ||||
| ACTION NEEDED: NO | ||||
| Administrative permissions are the same as in previous report | ||||
| - |
| - | |
VMware vCenter server VMs snapshots |
|
| - | |
| Status | There are no VM snapshots |
| - | |
| ACTION NEEDED: NO | |
| There are no VM snapshots | |
| - |
| - | |
VMs with no VMware tools |
|
| - | |
| VM | BlankVM_02 |
| VM | BlankVM_03 |
| VM | BlankVM_01 |
| VM | BlankVM_04 |
| VM | P-DC1 |
| VM | P-Pi5 |
| - | |
| ACTION NEEDED: YES | |
| Please install the VMware tools in above listed VMs | |
| - |
| - | |
Datacenter 'Primary DC' - basic information |
|
| Parent: VMware vCenter server 'PRIVC1.vcloud.local' | |
| - | |
| Datacenter name | Primary DC |
| Number of VMware distributed switches | 2 |
| Number of shared datastores | 2 |
| Number of clusters | 0 |
| Total number of ESXi hosts | 4 |
| Number of clustered ESXi hosts | 4 |
| Number of standalone ESXi hosts | 0 |
| - |
| - | |
Cluster 'Primary Cluster' |
|
Cluster 'Primary Cluster' - basic data |
|
| Parent: Primary DC | |
| - | |
| Cluster name | Primary Cluster |
| vSphere HA | Enabled |
| vSphere HA admission control | Disabled |
| Proactive HA | Disabled |
| vSphere DRS | Enabled |
| VMware EVC mode | Disabled |
| VM swap file policy | Virtual machine directory |
| VMware VSAN | Enabled |
| - | |
| vSphere HA host monitoring | Enabled |
| vSphere HA host failure response | Restart VMs |
| vSphere HA VM restart priority | Medium |
| vSphere HA host isolation response | Disabled |
| 'Permanent Device Loss' policy | Disabled |
| 'All Paths Down' policy | Disabled |
| vSphere HA VM monitoring | Disabled |
| - | |
| vSphere DRS automation level | FullyAutomated |
| vSphere DRS migration treshold | 3 |
| Predictive DRS enabled | False |
| Virtual machine automation | True |
| Power management (DPM) | Disabled |
| - |
| - | |||
Cluster 'Primary Cluster' - resource data |
|||
| Parent: Primary DC | |||
| - | |||
| Cluster name | Primary Cluster | ||
| Number of ESXi hosts | 4 | ||
| Cluster CPU cores | 22 | ||
| Cluster CPU threads | 22 | ||
| Cluster CPU total [GHz] | 81.31 | ||
| Cluster CPU used [GHz] | 18.66 | ||
| Cluster CPU free [GHz] | 62.65 | ||
| Cluster memory total [GB] | 131.98 | ||
| Cluster memory used [GB] | 54.31 | ||
| Cluster memory free [GB] | 77.67 | ||
| Number of shared datastores | 2 | ||
| Shared datastores total space | 495.22 | ||
| Shared datastores used space | 322.76 | ||
| Shared datastores free space | 172.46 | ||
| Current CPU utilization | |||
|
|||
| Current memory utilization | |||
|
|||
| Shared datastores usage | |||
|
|||
| - |
| - | |||
Cluster shared datastore - OpenFiler1_LUN1 |
|||
| Parent: Cluster 'Primary Cluster' | |||
| - | |||
| Datastore name | OpenFiler1_LUN1 | ||
| Datastore type | VMFS | ||
| VMFS version | 6.82 | ||
| Datastore state | Available | ||
| Datastore capacity [GB] | 95.25 | ||
| Datastore free space [GB] | 87.16 | ||
|
|||
| - |
| - | |||
Cluster shared datastore - vsanDatastore |
|||
| Parent: Cluster 'Primary Cluster' | |||
| - | |||
| Datastore name | vsanDatastore | ||
| Datastore type | vsan | ||
| VMFS version | |||
| Datastore state | Available | ||
| Datastore capacity [GB] | 399.97 | ||
| Datastore free space [GB] | 85.30 | ||
|
|||
| - |
| - | |
VSAN datastore |
|
VSAN datastore - basic information |
|
| Parent: Cluster 'Primary Cluster' | |
| - | |
| VSAN disk claim mode | Manual |
| VSAN space efficiency | Disabled |
| VSAN performance service | Disabled |
| VSAN health check | Enabled |
| VSAN streched cluster | Disabled |
| VSAN iSCSI target service | Disabled |
| VSAN encryption | Disabled |
| - |
| - | |||||||
VSAN datastore - disk groups |
|||||||
| Parent: VSAN datastore | |||||||
| - | |||||||
| Disk group (0000000000766d686261313a303a30) / priesx1.vcloud.local | |||||||
|
|||||||
|
|||||||
| - | |||||||
| Disk group (0000000000766d686261313a303a30) / priesx2.vcloud.local | |||||||
|
|||||||
|
|||||||
| - | |||||||
| Disk group (0000000000766d686261313a303a30) / priesx3.vcloud.local | |||||||
|
|||||||
|
|||||||
| - | |||||||
| Disk group (0000000000766d686261313a303a30) / priesx4.vcloud.local | |||||||
|
|||||||
|
|||||||
| - | |||||||
| ACTION NEEDED: NO | |||||||
| All disk groups and disks are OK | |||||||
| - |
| - | ||||||
VSAN datastore - resyncing objects |
||||||
| Parent: VSAN datastore | ||||||
| - | ||||||
| Total number of resyncing objects | 10 | |||||
| - | ||||||
| Resyncing objects | ||||||
| - | ||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
| - | ||||||
| ACTION NEEDED: YES | ||||||
| Some objects are in resyncing status | ||||||
| Please verify object status after resynchronization | ||||||
| - |
| - | |||||
VSAN datastore - VSAN objects |
|||||
| Parent: VSAN datastore | |||||
| - | |||||
| Total number of objects in VSAN datastore | 17 | ||||
| Total number of noncompliant or unhealthy objects | 4 | ||||
| - | |||||
| Noncompliant or unhealthy objects | |||||
| - | |||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
| - | |||||
| ACTION NEEDED: YES | |||||
| Some VSAN objects are not in compliant or healthy state | |||||
| Please examine object state in VMware vSphere client | |||||
| - |
| - | |||
ESXi host 'priesx1.vcloud.local' |
|||
| Parent: 'Primary Cluster' | |||
| - | |||
| ESXi host | priesx1.vcloud.local | ||
| ESXi host overall status | Yellow - Please examine ESXi host issues and vCenter alarms | ||
| ESXi host state | Connected | ||
| VMK0 IP address | 192.168.218.151 | ||
| Last boot time (UTC) | 2020-12-27_19-06-26 | ||
| ESXi version | 6.7.0 | ||
| ESXi build | 15160138 | ||
| License key | 4H483-*****-*****-*****-2MPJM | ||
| Manufacturer | VMware, Inc. | ||
| Model | VMware Virtual Platform | ||
| Number of CPU sockets | 4 | ||
| Number of CPU cores | 4 | ||
| Number of CPU threads | 4 | ||
| Total CPU resources [GHz] | 14.784 | ||
| Used CPU resources [GHz] | 8.528 | ||
| Total memory resources [GB] | 28.00 | ||
| Used memory resources [GB] | 19.39 | ||
| Number of local datastores | 2 | ||
| Local datastores total space | 152.25 | ||
| Local datastores free space | 70.40 | ||
| - | |||
| Current CPU utilization | |||
|
|||
|
|||
|
|||
| Issues | |||
| Configuration issue | Host priesx1.vcloud.local in cluster Primary Cluster in Primary DC currently has no management network redundancy | ||
| - | |||
| ACTION NEEDED: YES | |||
| Please examine ESXi host issues and vCenter alarms | |||
| - |
| - | |||||||
Physical network interfaces |
|||||||
| Parent: ESXi host 'priesx1.vcloud.local' | |||||||
| - | |||||||
| CDP device: GKTik / CDP port: LAB PC/ether2 | |||||||
|
|||||||
|
|||||||
| - | |||||||
| CDP device: Not available / CDP port: Not available | |||||||
|
|||||||
|
|||||||
| - | |||||||
| CDP device: GKTik / CDP port: LAB PC/ether2 | |||||||
|
|||||||
|
|||||||
| - | |||||||
| CDP device: Not available / CDP port: Not available | |||||||
|
|||||||
|
|||||||
| - | |||||||
| CDP device: Not available / CDP port: Not available | |||||||
|
|||||||
|
|||||||
| - | |||||||
| ACTION NEEDED: NO | |||||||
| Total send and receive errors are less than 0,1% | |||||||
| - |
| - | |||
Local datastore - PRIESX1_Local1 |
|||
| Parent: ESXi host 'priesx1.vcloud.local' | |||
| - | |||
| Datastore name | PRIESX1_Local1 | ||
| Datastore type | VMFS | ||
| VMFS version | 6.82 | ||
| Datastore state | Available | ||
| Datastore capacity [GB] | 2.5 | ||
| Datastore free space [GB] | 1.09 | ||
| Datastore utilization | |||
|
|||
| - |
| - | |||
Local datastore - PRIESX1_Local2 |
|||
| Parent: ESXi host 'priesx1.vcloud.local' | |||
| - | |||
| Datastore name | PRIESX1_Local2 | ||
| Datastore type | VMFS | ||
| VMFS version | 6.82 | ||
| Datastore state | Available | ||
| Datastore capacity [GB] | 149.75 | ||
| Datastore free space [GB] | 69.31 | ||
| Datastore utilization | |||
|
|||
| - |
| - | |||
ESXi host 'priesx2.vcloud.local' |
|||
| Parent: 'Primary Cluster' | |||
| - | |||
| ESXi host | priesx2.vcloud.local | ||
| ESXi host overall status | Green | ||
| ESXi host state | Connected | ||
| VMK0 IP address | 192.168.218.152 | ||
| Last boot time (UTC) | 2020-12-27_19-06-29 | ||
| ESXi version | 6.7.0 | ||
| ESXi build | 15160138 | ||
| License key | JN034-*****-*****-*****-C0G70 | ||
| Manufacturer | VMware, Inc. | ||
| Model | VMware Virtual Platform | ||
| Number of CPU sockets | 2 | ||
| Number of CPU cores | 2 | ||
| Number of CPU threads | 2 | ||
| Total CPU resources [GHz] | 7.392 | ||
| Used CPU resources [GHz] | 2.631 | ||
| Total memory resources [GB] | 28.00 | ||
| Used memory resources [GB] | 10.98 | ||
| Number of local datastores | 2 | ||
| Local datastores total space | 102.25 | ||
| Local datastores free space | 89.22 | ||
| - | |||
| Current CPU utilization | |||
|
|||
|
|||
|
|||
| - | |||
| ACTION NEEDED: NO | |||
| ESXi host status is OK | |||
| - |
| - | |||||||
Physical network interfaces |
|||||||
| Parent: ESXi host 'priesx2.vcloud.local' | |||||||
| - | |||||||
| CDP device: GKTik / CDP port: LAB PC/ether2 | |||||||
|
|||||||
|
|||||||
| - | |||||||
| CDP device: GKTik / CDP port: LAB PC/ether2 | |||||||
|
|||||||
|
|||||||
| - | |||||||
| CDP device: GKTik / CDP port: LAB PC/ether2 | |||||||
|
|||||||
|
|||||||
| - | |||||||
| CDP device: GKTik / CDP port: LAB PC/ether2 | |||||||
|
|||||||
|
|||||||
| - | |||||||
| ACTION NEEDED: NO | |||||||
| Total send and receive errors are less than 0,1% | |||||||
| - |
| - | |||
Local datastore - PRIESX2_Local1 |
|||
| Parent: ESXi host 'priesx2.vcloud.local' | |||
| - | |||
| Datastore name | PRIESX2_Local1 | ||
| Datastore type | VMFS | ||
| VMFS version | 6.82 | ||
| Datastore state | Available | ||
| Datastore capacity [GB] | 2.5 | ||
| Datastore free space [GB] | 1.09 | ||
| Datastore utilization | |||
|
|||
| - |
| - | |||
Local datastore - PRIESX2_Local2 |
|||
| Parent: ESXi host 'priesx2.vcloud.local' | |||
| - | |||
| Datastore name | PRIESX2_Local2 | ||
| Datastore type | VMFS | ||
| VMFS version | 6.82 | ||
| Datastore state | Available | ||
| Datastore capacity [GB] | 99.75 | ||
| Datastore free space [GB] | 88.13 | ||
| Datastore utilization | |||
|
|||
| - |
| - | |||
ESXi host 'priesx3.vcloud.local' |
|||
| Parent: 'Primary Cluster' | |||
| - | |||
| ESXi host | priesx3.vcloud.local | ||
| ESXi host overall status | Green | ||
| ESXi host state | Connected | ||
| VMK0 IP address | 192.168.218.153 | ||
| Last boot time (UTC) | 2020-12-27_19-06-32 | ||
| ESXi version | 6.7.0 | ||
| ESXi build | 15160138 | ||
| License key | 15011-*****-*****-*****-29DPH | ||
| Manufacturer | VMware, Inc. | ||
| Model | VMware Virtual Platform | ||
| Number of CPU sockets | 2 | ||
| Number of CPU cores | 4 | ||
| Number of CPU threads | 4 | ||
| Total CPU resources [GHz] | 14.784 | ||
| Used CPU resources [GHz] | 3.664 | ||
| Total memory resources [GB] | 28.00 | ||
| Used memory resources [GB] | 8.06 | ||
| Number of local datastores | 2 | ||
| Local datastores total space | 102.25 | ||
| Local datastores free space | 72.15 | ||
| - | |||
| Current CPU utilization | |||
|
|||
|
|||
|
|||
| - | |||
| ACTION NEEDED: NO | |||
| ESXi host status is OK | |||
| - |
| - | |||||||
Physical network interfaces |
|||||||
| Parent: ESXi host 'priesx3.vcloud.local' | |||||||
| - | |||||||
| CDP device: GKTik / CDP port: LAB PC/ether2 | |||||||
|
|||||||
|
|||||||
| - | |||||||
| CDP device: GKTik / CDP port: LAB PC/ether2 | |||||||
|
|||||||
|
|||||||
| - | |||||||
| CDP device: GKTik / CDP port: LAB PC/ether2 | |||||||
|
|||||||
|
|||||||
| - | |||||||
| CDP device: GKTik / CDP port: LAB PC/ether2 | |||||||
|
|||||||
|
|||||||
| - | |||||||
| ACTION NEEDED: NO | |||||||
| Total send and receive errors are less than 0,1% | |||||||
| - |
| - | |||
Local datastore - PRIESX3_Local1 |
|||
| Parent: ESXi host 'priesx3.vcloud.local' | |||
| - | |||
| Datastore name | PRIESX3_Local1 | ||
| Datastore type | VMFS | ||
| VMFS version | 6.82 | ||
| Datastore state | Available | ||
| Datastore capacity [GB] | 2.5 | ||
| Datastore free space [GB] | 1.09 | ||
| Datastore utilization | |||
|
|||
| - |
| - | |||
Local datastore - PRIESX3_Local2 |
|||
| Parent: ESXi host 'priesx3.vcloud.local' | |||
| - | |||
| Datastore name | PRIESX3_Local2 | ||
| Datastore type | VMFS | ||
| VMFS version | 6.82 | ||
| Datastore state | Available | ||
| Datastore capacity [GB] | 99.75 | ||
| Datastore free space [GB] | 71.06 | ||
| Datastore utilization | |||
|
|||
| - |
| - | |||
ESXi host 'priesx4.vcloud.local' |
|||
| Parent: 'Primary Cluster' | |||
| - | |||
| ESXi host | priesx4.vcloud.local | ||
| ESXi host overall status | Green | ||
| ESXi host state | Connected | ||
| VMK0 IP address | 192.168.218.154 | ||
| Last boot time (UTC) | 2020-12-27_19-06-38 | ||
| ESXi version | 6.7.0 | ||
| ESXi build | 15160138 | ||
| License key | 15011-*****-*****-*****-29DPH | ||
| Manufacturer | VMware, Inc. | ||
| Model | VMware Virtual Platform | ||
| Number of CPU sockets | 4 | ||
| Number of CPU cores | 12 | ||
| Number of CPU threads | 12 | ||
| Total CPU resources [GHz] | 44.352 | ||
| Used CPU resources [GHz] | 4.238 | ||
| Total memory resources [GB] | 48.00 | ||
| Used memory resources [GB] | 15.87 | ||
| Number of local datastores | 2 | ||
| Local datastores total space | 102.25 | ||
| Local datastores free space | 75.50 | ||
| - | |||
| Current CPU utilization | |||
|
|||
|
|||
|
|||
| - | |||
| ACTION NEEDED: NO | |||
| ESXi host status is OK | |||
| - |
| - | |||||||
Physical network interfaces |
|||||||
| Parent: ESXi host 'priesx4.vcloud.local' | |||||||
| - | |||||||
| CDP device: GKTik / CDP port: LAB PC/ether2 | |||||||
|
|||||||
|
|||||||
| - | |||||||
| CDP device: GKTik / CDP port: LAB PC/ether2 | |||||||
|
|||||||
|
|||||||
| - | |||||||
| CDP device: GKTik / CDP port: LAB PC/ether2 | |||||||
|
|||||||
|
|||||||
| - | |||||||
| CDP device: GKTik / CDP port: LAB PC/ether2 | |||||||
|
|||||||
|
|||||||
| - | |||||||
| ACTION NEEDED: NO | |||||||
| Total send and receive errors are less than 0,1% | |||||||
| - |
| - | |||
Local datastore - PRIESX4_Local1 |
|||
| Parent: ESXi host 'priesx4.vcloud.local' | |||
| - | |||
| Datastore name | PRIESX4_Local1 | ||
| Datastore type | VMFS | ||
| VMFS version | 6.82 | ||
| Datastore state | Available | ||
| Datastore capacity [GB] | 2.5 | ||
| Datastore free space [GB] | 1.09 | ||
| Datastore utilization | |||
|
|||
| - |
| - | |||
Local datastore - PRIESX4_Local2 |
|||
| Parent: ESXi host 'priesx4.vcloud.local' | |||
| - | |||
| Datastore name | PRIESX4_Local2 | ||
| Datastore type | VMFS | ||
| VMFS version | 6.82 | ||
| Datastore state | Available | ||
| Datastore capacity [GB] | 99.75 | ||
| Datastore free space [GB] | 74.41 | ||
| Datastore utilization | |||
|
|||
| - |
| - | |
VMware Site Recovery Manager |
|
Basic data |
|
| - | |
| Name | srm1.vcloud.local |
| Service endpoint | https://srm1.vcloud.local/vcdr/extapi/sdk |
| Port | 443 |
| Version | 8.3.1 |
| Build | 16877778 |
| - | |
| Local site name | PR |
| Local site vCenter Url | https://PRIVC1.vcloud.local:443/sdk |
| Local site SRM connection status | Connected |
| - | |
| Remote site name | DR |
| Remote site vCenter Url | https://SECVC1.vcloud.local:443/sdk |
| Remote site SRM connection status | Connected |
| - | |
| - |
| - | |||||||
Recovery plan - Plan_01 |
|||||||
| - | |||||||
| Name | Plan_01 | ||||||
| Description | |||||||
| State | Protecting | ||||||
| - | |||||||
Protection group PG_01 |
|||||||
| - | |||||||
| Name | PG_01 | ||||||
| Type | vSphere Replication protection group | ||||||
| Description | |||||||
| State | Ready | ||||||
| Number of protected VMs | 2 | ||||||
| - | |||||||
Protected virtual machines |
|||||||
| Please note this table does not represent replication state but state of VM in VMware SRM | |||||||
| For replication state please check state in vSphere client | |||||||
| - | |||||||
| VM name: P-Pi6 | |||||||
|
|||||||
|
|||||||
| - | |||||||
| VM name: P-Pi5 | |||||||
|
|||||||
|
|||||||
| - | |||||||
| - | |||||||
| ACTION NEEDED: NO | |||||||
| All protected VMs and replicas are ready and with no errors | |||||||
| - |
| - | |||||||
Recovery plan - Plan_02 |
|||||||
| - | |||||||
| Name | Plan_02 | ||||||
| Description | |||||||
| State | Protecting | ||||||
| - | |||||||
Protection group PG-02 |
|||||||
| - | |||||||
| Name | PG-02 | ||||||
| Type | vSphere Replication protection group | ||||||
| Description | |||||||
| State | Ready | ||||||
| Number of protected VMs | 1 | ||||||
| - | |||||||
Protected virtual machines |
|||||||
| Please note this table does not represent replication state but state of VM in VMware SRM | |||||||
| For replication state please check state in vSphere client | |||||||
| - | |||||||
| VM name: P-DC1 | |||||||
|
|||||||
|
|||||||
| - | |||||||
| - | |||||||
| ACTION NEEDED: NO | |||||||
| All protected VMs and replicas are ready and with no errors | |||||||
| - |
| - | |
vSphere Replication RPO events |
|
| Time period: 2020-12-27_08-47 - 2020-12-28_08-47 | |
| - | |
| ACTION NEEDED: NO | |
| There are no replication RPO events in selected time period |
| - |
| - | |||
Cluster 'Primary Cluster' performance |
|||
| Historical performance data: 2020-12-27_08-47 - 2020-12-28_08-47 | |||
| - | |||
| CPU average [%] | |||
|
|||
| CPU maximum [%] | |||
|
|||
| - | |||
| Memory average [%] | |||
|
|||
| Memory maximum [%] | |||
|
|||
| - | |||
| - |
| - | |||
ESXi host 'priesx1.vcloud.local' performance |
|||
| Historical performance data: 2020-12-27_08-47 - 2020-12-28_08-47 | |||
| - | |||
| CPU average [%] | |||
|
|||
| CPU maximum [%] | |||
|
|||
| - | |||
| Memory average [%] | |||
|
|||
| Memory maximum [%] | |||
|
|||
| - | |||
| - |
| - | |||
ESXi host 'priesx2.vcloud.local' performance |
|||
| Historical performance data: 2020-12-27_08-47 - 2020-12-28_08-47 | |||
| - | |||
| CPU average [%] | |||
|
|||
| CPU maximum [%] | |||
|
|||
| - | |||
| Memory average [%] | |||
|
|||
| Memory maximum [%] | |||
|
|||
| - | |||
| - |
| - | |||
ESXi host 'priesx3.vcloud.local' performance |
|||
| Historical performance data: 2020-12-27_08-47 - 2020-12-28_08-47 | |||
| - | |||
| CPU average [%] | |||
|
|||
| CPU maximum [%] | |||
|
|||
| - | |||
| Memory average [%] | |||
|
|||
| Memory maximum [%] | |||
|
|||
| - | |||
| - |
| - | |||
ESXi host 'priesx4.vcloud.local' performance |
|||
| Historical performance data: 2020-12-27_08-47 - 2020-12-28_08-47 | |||
| - | |||
| CPU average [%] | |||
|
|||
| CPU maximum [%] | |||
|
|||
| - | |||
| Memory average [%] | |||
|
|||
| Memory maximum [%] | |||
|
|||
| - | |||
| - |
